A Series Paper Sizes (A0-A10)

Complete reference for ISO A series paper sizes from A0 to A10 with dimensions in mm, inches, and pixels.

Size mm inches pixels (300 DPI)
A0 841 x 1189 33.1 x 46.8 9933 x 14043
A1 594 x 841 23.4 x 33.1 7016 x 9933
A2 420 x 594 16.5 x 23.4 4961 x 7016
A3 297 x 420 11.7 x 16.5 3508 x 4961
A4 210 x 297 8.27 x 11.7 2480 x 3508
A5 148 x 210 5.83 x 8.27 1748 x 2480
A6 105 x 148 4.13 x 5.83 1240 x 1748
A7 74 x 105 2.91 x 4.13 874 x 1240
A8 52 x 74 2.05 x 2.91 614 x 874
A9 37 x 52 1.46 x 2.05 437 x 614
A10 26 x 37 1.02 x 1.46 307 x 437

About the A Series

The ISO A series paper sizes are based on an aspect ratio of 1:sqrt(2) (approximately 1:1.414). This means that when you fold a sheet in half along its longer side, the resulting halves have the same aspect ratio as the original sheet. A0 has an area of exactly 1 square meter.