B Series Paper Sizes (B0-B10)

Complete reference for ISO B series paper sizes from B0 to B10 with dimensions in mm, inches, and pixels.

Size mm inches pixels (300 DPI)
B0 1000 x 1414 39.4 x 55.7 11811 x 16701
B1 707 x 1000 27.8 x 39.4 8350 x 11811
B2 500 x 707 19.7 x 27.8 5906 x 8350
B3 353 x 500 13.9 x 19.7 4169 x 5906
B4 250 x 353 9.84 x 13.9 2953 x 4169
B5 176 x 250 6.93 x 9.84 2079 x 2953
B6 125 x 176 4.92 x 6.93 1476 x 2079
B7 88 x 125 3.46 x 4.92 1039 x 1476
B8 62 x 88 2.44 x 3.46 732 x 1039
B9 44 x 62 1.73 x 2.44 520 x 732
B10 31 x 44 1.22 x 1.73 366 x 520

About the B Series

The ISO B series paper sizes are based on an aspect ratio of 1:sqrt(2) (approximately 1:1.414). This means that when you fold a sheet in half along its longer side, the resulting halves have the same aspect ratio as the original sheet. B sizes are geometric means between consecutive A sizes.