Photo Print Sizes Guide
Standard photo print dimensions for all common sizes.
| Size | Inches | mm | Pixels (300 DPI) | Aspect Ratio |
|---|---|---|---|---|
| Wallet | 2 x 3 | 51 x 76 | 600 x 900 | 2:3 |
| 3.5 x 5 | 3.5 x 5 | 89 x 127 | 1050 x 1500 | 7:10 |
| 4 x 6 | 4 x 6 | 102 x 152 | 1200 x 1800 | 2:3 |
| 5 x 7 | 5 x 7 | 127 x 178 | 1500 x 2100 | 5:7 |
| 8 x 10 | 8 x 10 | 203 x 254 | 2400 x 3000 | 4:5 |
| 8 x 12 | 8 x 12 | 203 x 305 | 2400 x 3600 | 2:3 |
| 11 x 14 | 11 x 14 | 279 x 356 | 3300 x 4200 | 11:14 |
| 12 x 18 | 12 x 18 | 305 x 457 | 3600 x 5400 | 2:3 |
| 16 x 20 | 16 x 20 | 406 x 508 | 4800 x 6000 | 4:5 |
| 20 x 30 | 20 x 30 | 508 x 762 | 6000 x 9000 | 2:3 |
| 24 x 36 | 24 x 36 | 610 x 914 | 7200 x 10800 | 2:3 |
Choosing the Right Photo Size
The most popular photo print size is 4x6, which matches the 2:3 aspect ratio of most digital cameras. For wall displays, 8x10 and 11x14 are popular choices. For large prints, ensure your image has enough resolution (at least 300 DPI at the target size) for sharp results.
Minimum Megapixels Needed
- 4x6: 2.2 MP minimum
- 8x10: 7.2 MP minimum
- 16x20: 28.8 MP minimum
- 24x36: 77.8 MP minimum (lower DPI acceptable for large prints viewed from distance)