Photo Print Sizes Guide

Standard photo print dimensions for all common sizes.

SizeInchesmmPixels (300 DPI)Aspect Ratio
Wallet2 x 351 x 76600 x 9002:3
3.5 x 53.5 x 589 x 1271050 x 15007:10
4 x 64 x 6102 x 1521200 x 18002:3
5 x 75 x 7127 x 1781500 x 21005:7
8 x 108 x 10203 x 2542400 x 30004:5
8 x 128 x 12203 x 3052400 x 36002:3
11 x 1411 x 14279 x 3563300 x 420011:14
12 x 1812 x 18305 x 4573600 x 54002:3
16 x 2016 x 20406 x 5084800 x 60004:5
20 x 3020 x 30508 x 7626000 x 90002:3
24 x 3624 x 36610 x 9147200 x 108002:3

Choosing the Right Photo Size

The most popular photo print size is 4x6, which matches the 2:3 aspect ratio of most digital cameras. For wall displays, 8x10 and 11x14 are popular choices. For large prints, ensure your image has enough resolution (at least 300 DPI at the target size) for sharp results.

Minimum Megapixels Needed